# Embroidered Polo Pricing by Quantity | Company Polo Co.

Embroidered polo prices by quantity: Port Authority K500 from $19.55 each at 12 to $17.55 at 144. Fees, add-ons and worked examples from Battle Born Clothing.

Canonical: https://companypoloco.com/pricing/

All-in means blank plus one left-chest embroidered logo (up to 6,000 stitches). The table is our hero polo, the Port Authority K500 at a $13.55 blank. Every other polo uses the same embroidery column with its own blank price. Add $18.99 one-time digitizing per design.

| Quantity | Blank | Embroidery | All-in each |
|---|---|---|---|
| 1-11 | $13.55 | $12.00 | $25.55 |
| 12-23 | $13.55 | $6.00 | $19.55 |
| 24-47 | $13.55 | $6.00 | $19.55 |
| 48-59 | $13.55 | $5.50 | $19.05 |
| 60-79 | $13.55 | $4.50 | $18.05 |
| 80+ | $13.55 | $4.00 | $17.55 |

## What is included

- The blank polo at our published price (supplier cost x 2 under $10, otherwise cost plus 35%).
- One left-chest logo up to 6,000 stitches, any thread colors, Rapos polyester thread.
- Digital proof before production.
- Free redo if the error is ours.
- Standard 28-day turnaround from proof approval.

## Embroidery-only rate (any polo)

| Quantity | Embroidery per piece |
|---|---|
| 1-11 | $12.00 |
| 12-23 | $6.00 |
| 24-47 | $6.00 |
| 48-59 | $5.50 |
| 60-79 | $4.50 |
| 80+ | $4.00 |

## Stitch count and price

**Every embroidery price on this site covers one design up to 6,000 stitches. Above that, each additional 1,000 stitches adds $2.00 (1-11 pieces), $1.50 (12-23), $1.00 (24-59), $0.60 (60-79) or $0.50 (80+) per piece.** Partial thousands round up to the next 1,000. We digitize your art first and tell you the exact count with the proof, so there are no surprises on the invoice. Embroidery quantity breaks are at 12, 24, 48, 60 and 80 pieces.

| Quantity | Up to 6,000 st | Each extra 1,000 st | 8,000 st | 10,000 st | 12,000 st | 15,000 st |
|---|---|---|---|---|---|---|
| 1-11 | $12.00 | $2.00 | $16.00 | $20.00 | $24.00 | $30.00 |
| 12-23 | $6.00 | $1.50 | $9.00 | $12.00 | $15.00 | $19.50 |
| 24-47 | $6.00 | $1.00 | $8.00 | $10.00 | $12.00 | $15.00 |
| 48-59 | $5.50 | $1.00 | $7.50 | $9.50 | $11.50 | $14.50 |
| 60-79 | $4.50 | $0.60 | $5.70 | $6.90 | $8.10 | $9.90 |
| 80+ | $4.00 | $0.50 | $5.00 | $6.00 | $7.00 | $8.50 |

Why it works this way: machine time is stitches. A 12,000-stitch logo runs twice as long as a 6,000-stitch one, and the overage rate drops at the same quantity breaks as the base rate. Most left-chest and cap logos land between 4,000 and 7,000 stitches; large back designs and dense fills are where the count climbs. If your logo comes in high, we can often simplify the fill or reduce the size to bring it under 6,000.

## One-time fees

| Fee | Price |
|---|---|
| Digitizing (standard 2-day) | $18.99 per design |
| Designs over 6,000 stitches | +$1.50 to $0.50 per 1,000 stitches by quantity (see stitch count table) |
| Screen (for screen printed runs) | $20 per screen per color |

## Add-ons

| Add-on | Price |
|---|---|
| 2XL and larger sizes | $1-7 per shirt by size (maker upcharge) |
| Sleeve, back-yoke or right-chest embroidery | Quoted per job (plus $18.99 digitizing for a new design) |
| Employee names, right chest | Quoted per job |
| Screen print, 1 color, 48 pcs, dark shirt | $4.34 per location + $0.25 flash |
| Rush turnaround | Quoted per job |

## Customer-supplied polos

We embroider polos you supply at $2 per item handling plus the embroidery rate above. We note the industry-standard 4% spoilage allowance on customer-supplied goods up front; we aim for zero and have not needed it on most jobs.

## Premium brands

Nike, OGIO, Carhartt, adidas and Under Armour blanks are quoted per job because the brands set advertised pricing. Battle Born Clothing is an authorized decorator for Carhartt, Nike and OGIO. The embroidery rate is the same.

## Worked examples

| Job | Math | Total |
|---|---|---|
| 24 K500 polos for a dental office | 24 x $19.55 + $18.99 | $488.19 |
| 48 K500 polos for a property management office | 48 x $19.05 + $18.99 | $933.39 |
| 72 K500 polos for a credit union, 3 branches | 72 x $18.05 + $18.99 | $1,318.59 |
| 144 K500 polos for a casino, 4 department colors | 144 x $17.55 + $18.99 | $2,546.19 |
| 48 CS410 tactical polos for a security company | 48 x $30.42 + $18.99 | $1,479.15 |

Same logo, same order: every style counts toward the same price break. Mixed orders: a 48-piece job of 30 K500 and 18 L500 gets the 48-59 embroidery rate ($5.50) on every shirt; the L500 blank is quoted per job. For a number on your exact mix, use the [quote form](/quote/).

> Prices current as of November 2026 and subject to blank cost changes from SanMar and S&S Activewear. Your quote is the final number.


---
Company Polo Co. is a brand of Battle Born Clothing, 3 Pebble Beach Dr, Yerington, NV 89447. Quote: https://companypoloco.com/quote/
